# PayPal Withdrawal Fees

When you withdraw funds via **PayPal** from your Tebex Wallet, a **fixed fee** is applied based on the **currency** of the transaction. There are **no percentage-based fees**, unlike with other withdrawal methods.

***

### PayPal Withdrawal Fee Table

| Currency                       | Fee (Flat Rate) |
| ------------------------------ | --------------- |
| 🇺🇸 USD (US Dollars)          | $0.50           |
| 🇨🇦 CAD (Canadian Dollars)    | $0.50           |
| 🇬🇧 GBP (British Pounds)      | £0.25           |
| 🇪🇺 EUR (Euros)               | €0.25           |
| 🇭🇰 HKD (Hong Kong Dollars)   | HK$0.25         |
| 🇦🇺 AUD (Australian Dollars)  | $0.50           |
| 🇳🇿 NZD (New Zealand Dollars) | $0.50           |
| 🇸🇬 SGD (Singapore Dollars)   | $0.50           |
| 🇯🇵 JPY (Japanese Yen)        | ¥28.00          |

> **PayPal withdrawals are typically processed within 1–2 business days.**

***

### Where to View Your Withdrawal Fees

You can check the current fees and minimums directly in your **Tebex Control Panel**:

➤ Go to **Payments → Wallet**&#x20;

***
